GOYAL GROUP
KJ INTERNATIONAL
KJ STEELS AND ALLOYS PRIVATE LIMITED
Size and Conditions of Supply
Spring Steels
Conditions of Supply | Shapes | Sizes |
---|---|---|
Hot Rolled | Flat (W x T) | 50 x 5 mm – 125 x 34 mm |
Hot Rolled | Round | 5.5 – 250 mm/td> |
Drawn | Round | 5 – 50 mm |
Peeled and Ground | Round | 5 – 100 mm |
Flats can be supplied with an edge radius “R” which is equal to either “T” or “T/2”, where “T” is equal to thikeness.
We cater to orders in standard and specific length..
Bars hot rolled 3 mm/mtr (max) & hot rolled & machine straightened 1 mm/mtr (max)
Bars hot rolled 3 mm/mtr (max) & hot rolled & machine straightened 1 mm/mtr (max)
5.8 (As per ASTME-112)
Surface Condition: ON visual inspection, surface is free from harmful defects. eg. Crack, lap, fold, scratch, roll/passmarks, pits etc
Full | Partial | Total | |
---|---|---|---|
Hot Rolled | Flat (W x T) | 50 x 5 mm – 125 x 34 mm | 5.5 – 250 mm/td> |
Hot Rolled | Round | 5.5 – 250 mm | 5.5 – 250 mm |
Drawn | Round | 5 – 50 mm | 5 – 50 mm |
Peeled and Ground | Round | 5 – 100 mm | 5 – 100 mm |
5.8 (As per ASTME-112)
310 BHN (max)
As per IS-4163/ASTME-45 | THIN: 2.5 A, B, C, D max Heavy: 1.5 A, B, C, D max |
As per JIS G-0555 | %dA – 0.15 max %dB + dC – 0.10max %d Tot – 0.20 max |
Width Range (mm) |
Tolerance (mm) (+/-) | Tolerance (mm) | |||
Width(W) | Thickness(T) | Concavity (+max) for | |||
<=10 | >10 | T<=10 | T>10 | ||
40-50 | 0.3 | 0.15 | – | 0.15 | 0.15 |
51-75 | 0.5 | 0.15 | 0.2 | 0.15 | 0.2 |
76-100 | 0.7 | 0.2 | 0.25 | 0.2 | 0.2 |
101-125 | 0.9 | 0.25 | 0.4 | 0.3 | 0.4 |
Size (mm Dia) | Tolerance (mm) | ||
Over | Upto & Including | Tolerance (Dia) | Tolerance (Out of Round) |
– | 12 | #ERROR! | 0.25 |
12 | 15 | #ERROR! | 0.25 |
15 | 22 | #ERROR! | 0.3 |
22 | 25 | #ERROR! | 0.35 |
25 | 28 | #ERROR! | 0.4 |
28 | 31 | #ERROR! | 0.45 |
31 | 34 | #ERROR! | 0.5 |
34 | 38 | #ERROR! | 0.6 |
38 | 50 | #ERROR! | 0.6 |
50 | 64 | #DIV/0! | 0.8 |
64 | 80 | #DIV/0! | 0.8 |
80 | 89 | #DIV/0! | 0.8 |
89 | 100 | #DIV/0! | 1.2 |
Size (mm Dia) | Tolerance (mm) | ||
Over | Upto & Including | Tolerance (Dia) | Tolerance (Out of Round) |
– | 12 | #ERROR! | 0.25 |
12 | 15 | #ERROR! | 0.25 |
15 | 22 | #ERROR! | 0.3 |
22 | 25 | #ERROR! | 0.35 |
25 | 28 | #ERROR! | 0.4 |
28 | 31 | #ERROR! | 0.45 |
31 | 34 | #ERROR! | 0.5 |
34 | 38 | #ERROR! | 0.6 |
38 | 50 | #ERROR! | 0.6 |
50 | 64 | #DIV/0! | 0.8 |
64 | 80 | #DIV/0! | 0.8 |
80 | 89 | #DIV/0! | 0.8 |
89 | 100 | #DIV/0! | 1.2 |
KJ Steels, a pioneer in making Spring Steel, has come up with products in this category , which ensure the required fatigue life to springs used in vehicles, in the most demanding situations.
Grade | Chemistry | ||||||||||||
c | Mn | p | s | Si | Cu | Cr | Ni | Mo | V | Al | B | Nb | |
50CrV4 | 0.47-0.55 | 0.70-1.10 | 0.035 Max | 0.035 Max | 0.15-0.40 | 0.25 Max | 0.90-1.20 | – | – | 0.10-0.20 | 0.040 Max | – | – |
51CrMoV4 | 0.48-0.55 | 0.70-1.10 | 0.030 Max | 0.030 Max | 0.15-0.40 | 0.25 Max | 0.90-1.20 | – | 0.15-0.25 | 0.07-0.12 | 0.040 Max | – | – |
51Crv4 | 0.48-0.55 | 0.85-1.10 | 0.020 Max | 0.020 Max | 0.25-0.40 | 0.25 Max | 0.95-1.20 | 0.20 Max | 0.06 Max | 0.10-0.20 | 0.015-0.040 | – | – |
51CrV4-Nb | 0.50-0.55 | 0.90-1.10 | 0.015 Max | 0.015 Max | 0.15-0.40 | 0.25 Max | 0.95-1.20 | 0.40 Max | 0.06 Max | 0.07-0.14 | 0.015-0.025 | – | 0.1 |
5Cr4Mo2V | 0.48-0.56 | 0.70-1.10 | 0.025 Max | 0.025 Max | 0.15-0.40 | – | 0.90-1.20 | – | 0.15-0.25 | 0.07-0.12 | – | – | – |
52CrMoV4 | 0.48-0.56 | 0.70-1.10 | 0.015 Max | 0.015 Max | 0.15-0.40 | – | 0.90-1.20 | – | 0.15-0.25 | 0.07-0.12 | – | – | – |
55Cr3 | 0.50-0.60 | 0.60-0.80 | 0.035 Max | 0.035 Max | 0.10-0.35 | 0.25 Max | 0.60-0.80 | – | – | – | 0.040 Max | – | – |
55si7 | 0.50-0.60 | 0.80-1.00 | 0.025 Max | 0.025 Max | 1.50-2.00 | 0.25 Max | 0.25 Max | – | – | – | – | – | – |
60Si7 | 0.55-0.65 | 0.80-1.00 | 0.025 Max | 0.025 Max | 1.50-2.00 | 0.25 Max | 0.25 Max | – | – | – | – | – | – |
60SiCr7 | 0.55-0.65 | 0.70-1.00 | 0.045 Max | 0.045 Max | 1.50-1.80 | 0.25 Max | 0.20-0.40 | – | – | – | 0.40 Max | – | – |
65Si7 | 0.60-0.70 | 080-1.00 | 0.025 Max | 0.025 Max | 1.50-2.00 | – | 0.25 max | – | – | – | – | – | – |
54SiCr6 | 0.50-0.59 | 0.50-0.80 | 0.03 Max | 0.030 Max | 1.20-1.60 | – | 0.50-0.80 | – | – | – | – | – | 0.1 |
BS | |||||||||||||
EN45A | 0.55-0.65 | 0.70-1.00 | 0.050 Max | 0.050 Max | 1.70-2.00 | 0.25 Max | – | – | – | – | – | – | |
ASTIM | 0.25 Max | – | 0.40 Max | – | – | ||||||||
SAE5160 | 0.56-0.64 | 0.75-1.00 | 0.035 Max | 0.040 Max | 0.15-0.30 | – | 0.70-0.90 | – | – | – | – | – | |
SAE5160H | 0.55-0.65 | 0.65-110 | 0.035 Max | 0.035 Max | 0.15-0.30 | 0.25 Max | 0.60-1.00 | – | – | – | 0.040 Max | – | – |
SAE51B60H | 0.55-0.65 | 0.65-1.10 | 0.035 Max | 0.040 Max | 0.15-0.30 | 0.25 Max | 0.60-1.00 | – | – | – | 0.040 Max | 0.0005 Min | – |
SAE9254 | 0.51-0.59 | 0.60-0.80 | 0.035 Max | 0.040 Max | 1.20-1.60 | 0.25 Max | 0.60-0.80 | – | – | – | 0.040 Max | – | – |
SAE9261(M) | 0.55-0.65 | 0.70-1.00 | 0.050 Max | 0.050 Max | 1.80-2.20 | 0.25 Max | 0.10-0.25 | 0.35 Max | 0.10 Max | – | 0.40 Max | – | – |
JIS | 0.35 Max | – | 0.10 Max | – | |||||||||
SUP6 | 0.56-0.64 | 0.70-1.00 | 0.35 Max | 0.35 Max | 1.50-1.80 | 0.25 Max | 0.25 Max | – | – | – | 0.040 Max | – | – |
SUP7 | 0.55-0.65 | 0.70-.10 | 0.35 Max | 0.35 Max | 1.80-2.20 | 0.25 Max | 0.25 Max | – | – | – | 0.040 Max | – | – |
SUP7C | 0.58-0.64 | 0.80-1.00 | 0.30 Max | 0.30 Max | 1.90-2.20 | 0.25 Max | 0.10-0.20 | – | – | – | 0.040 Max | – | – |
SUP7N | 0.65-0.63 | 0.80-1.00 | 0.35 Max | 0.35 Max | 1.90-2.20 | – | 0.10-0.20 | – | – | – | 0.040 Max | – | – |
SUP9 | 0.52-0.60 | 0.65-0.95 | 0.35 Max | 0.35 Max | 0.15-0.35 | 0.15 Max | 0.65-0.95 | – | – | – | – | – | – |
SUP9A | 0.56-0.64 | 0.65-0.95 | 0.35 Max | 0.35 Max | 0.15-0.35 | 0.25 Max | 0.70-1.00 | – | – | – | – | – | – |
SUP8H | 0.52-0.60 | 0.65-0.95 | 0.35 Max | 0.35 Max | 0.15-0.35 | 0.25 Max | 0.65-0.95 | – | – | – | 0.040 Max | – | – |
SUP9M | 0.55-0.60 | 0.75-0.90 | 0.30 Max | 0.30 Max | 0.15-0.35 | 0.30 Max | 0.70-0.90 | – | – | – | 0.040 Max | – | – |
SUP9N | 0.56-0.60 | 0.80-1.00 | 0.30 Max | 0.30 Max | 0.15-0.35 | 0.25 Max | 0.80-1.00 | – | – | – | 0.020 Max | – | — |
SUP11A | 0.56-0.64 | 0.70-1.00 | 0.35 Max | 0.35 Max | 0.15-0.35 | 0.70-1.00 | – | – | – | 0.0005 Min | – | ||
SUP12 | 0.51-0.59 | 0.60-0.90 | 0.30 Max | 0.30 Max | 1.20-1.60 | 0.25 Max | 0.60-0.90 | – | – | – | 0.040 Min | – | – |
WhatsApp us